Updated: 1 September 2019
The Unoffical
Leaderboard
Bodyboarding
World Tour
Leaderboard
Top 5 Womens World Rankings
Rank | Points | |||
1 | Ayaka Suzuki Japan | 15,570 | ||
2 | Sari Ohhara Japan | 15,480 | ||
3 | Anais Velis Chile | 14,490 | ||
4 | Isabela Sousa Brazil | 13,140 | ||
5 | Joana Schenker Portugal | 12,060 |
Top 5 Mens World Rankings
Rank | Points | |||
1 | Pierre Louis Costes France | 21,370 | ||
2 | Tristan Roberts South Africa | 21,030 | ||
3 | Sammy Morretino Hawaii | 22,710 | ||
4 | Alan Munoz Chile | 18,540 | ||
5 | Dudu Pedra Brazil | 19,499 |
I need you to help me add as much rider data as possible. You can contribute here. Also, I'm a full stack developer and would love working with you. Let's get in touch.
Developed by Ronald Langeveld | September 2019
Disclaimer: Data obtained from spreadsheets on the APB website.
All profile images found by simply Googling them. If it's your photo and don't want me to use it, please email me and I'll happily remove it.